Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Florida International | 0 | 6 | 0 | 0 | 0 | 6 |
Middle Tennessee | 17 | 14 | 0 | 9 | 0 | 40 |
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Haden Carlson | 1.2 | 1.3 | 4 | 1/3 |
Keyone Jenkins | 22.2 | 6.5 | 226 | 22/35 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Shomari Lawrence | 10 | 10.0 | 10 | 1 |
Jalen Bracey | 5 | 4.0 | 12 | 3 |
Jackson McDonald | 12 | 12.0 | 12 | 1 |
Josiah Miamen | 8 | 7.5 | 15 | 2 |
Ross Fournet | 13 | 9.5 | 19 | 2 |
Kris Mitchell | 16 | 12.5 | 25 | 2 |
Dean Patterson | 25 | 12.0 | 36 | 3 |
Rocky Beers | 32 | 10.8 | 43 | 4 |
Eric Rivers | 17 | 11.6 | 58 | 5 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Keyone Jenkins | 9 | -0.1 | -1 | 14 |
Kejon Owens | 11 | 2.2 | 20 | 9 |
Shomari Lawrence | 14 | 2.6 | 31 | 12 |
Mike Jackson | 0 | -3.0 | -3 | 1 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Keyone Jenkins | 1 | 2 |
Shomari Lawrence | 0 | 1 |
NAME |
---|
NAME | TFL | SOLO | TOT | QB HUR | PD |
---|---|---|---|---|---|
Alex Nobles | 1 | 3 | 4 | 0 | 0 |
Donovan Manuel | 2 | 7 | 9 | 0 | 1 |
Reggie Peterson | 1 | 5 | 13 | 1 | 0 |
Will Prendergast | 0 | 1 | 1 | 0 | 0 |
Jeramy Passmore | 0 | 1 | 1 | 0 | 0 |
CJ Christian | 0 | 1 | 2 | 0 | 0 |
Jamal Potts | 0 | 2 | 3 | 0 | 0 |
Jordan Guerad | 0 | 3 | 3 | 0 | 0 |
Elijah Anderson-Taylor | 0 | 2 | 4 | 1 | 0 |
D'Verick Daniel | 0 | 4 | 4 | 0 | 0 |
Brian Blades | 0 | 4 | 4 | 0 | 0 |
Avery Huff | 0 | 2 | 5 | 0 | 0 |
Quaylen Hill | 0 | 0 | 1 | 0 | 0 |
Toddrick Brewton | 0 | 0 | 1 | 0 | 0 |
Jackson Lee | 0 | 0 | 1 | 0 | 0 |
Hezekiah Masses | 0 | 0 | 1 | 0 | 0 |
Steven Shannon | 0 | 0 | 1 | 0 | 0 |
Lucas Matias | 0 | 0 | 1 | 0 | 0 |
Jack Daly | 0 | 0 | 1 | 0 | 0 |
Adrian Cole | 0 | 0 | 1 | 0 | 0 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ross Fournet | 26 | 17.4 | 87 | 5 |
NAME |
---|
NAME | LONG | TB | AVG | YDS | NO |
---|---|---|---|---|---|
Daton Montiel | 57 | 1 | 39.4 | 276 | 7 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Chase Gabriel | 6 | 0/0 | 42 | 66.7 | 2/3 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Zeke Rankin | 8 | 5/5 | 29 | 100.0 | 1/1 |